NORTHERN INDIANA team information

back to top
Team information
x
name n\a
found n\a
country country flag USA
website
 
Your feedback
Next match
2026-05-19 23:00
Toledo Villa vs NORTHERN INDIANA
country flag Usa - Usl League Two 2026/2026
advertisment
Last 10 team matches
2025-07-12
1
1
Half time result0 0
Unknown (90')
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-07-09
1
2
Half time result0 0
Unknown (89')
Unknown (90')
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-28
0
2
Half time result0 1
Unknown (45')
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-25
2
1
Half time result0 1
Unknown (45')
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-20
0
1
Half time result0 0
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-14
2
0
Half time result0 0
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-10
0
0
Half time result0 0
no action competition: Usa - Usl League Two 2024/2025
2025-06-06
4
1
Half time result0 0
(87') Unknown
(88') Unknown
(89') Unknown
Unknown (90')
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-05-31
2
3
Half time result0 0
Unknown (88')
(89') Unknown
Unknown (89')
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-05-24
2
1
Half time result0 0
(89') Unknown
Unknown (90')
(90') Unknown
competition: Usa - Usl League Two 2024/2025
Team form
WWWDLWLLLD
advertisment
Statistics facts of last 10 matches
Number of NORTHERN INDIANA wins
4
Number of NORTHERN INDIANA draws
2
Number of NORTHERN INDIANA loses
4
Average scored goals per match
1.3
Average conceded goals per match
1.3
Chance to score goal next match
70 %
Chance to conceded goal next match
80 %
Number of clean sheet matches
2
Failure to score matches
3
Matches over 2.5 goals in
5
Matches under 2.5 goals in
5
Time without scored goal
0 min.
Time without conceded goal
0 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 NEW ENGLAND FC 3 1 0 0 4-1 2 0 0 5-2 3 0 0 9-3 9
2 Philadelphia Lone Star Usl2 2 2 0 0 8-1 0 0 0 0-0 2 0 0 8-1 6
3 San Francisco City FC 2 1 0 0 3-0 1 0 0 3-2 2 0 0 6-2 6
4 Christos FC 2 1 0 0 2-1 1 0 0 5-4 2 0 0 7-5 6
5 Columbus United 2 0 1 0 1-1 1 0 0 2-1 1 1 0 3-2 4
6 Academica Sc 3 0 1 0 3-3 1 0 1 2-3 1 1 1 5-6 4
7 Sueno FC 1 1 0 0 7-0 0 0 0 0-0 1 0 0 7-0 3
8 Charlotte Eagles 1 0 0 0 0-0 1 0 0 5-1 1 0 0 5-1 3
9 Louisville City FC Usl 2 1 0 0 0 0-0 1 0 0 5-1 1 0 0 5-1 3
10 Oakland County 1 1 0 0 4-0 0 0 0 0-0 1 0 0 4-0 3
11 Atletico Union 1 0 0 0 0-0 1 0 0 4-0 1 0 0 4-0 3
12 Ballard 1 1 0 0 3-0 0 0 0 0-0 1 0 0 3-0 3
13 Bangers FC 1 0 0 0 0-0 1 0 0 3-0 1 0 0 3-0 3
14 Laredo Heat 1 0 0 0 0-0 1 0 0 3-1 1 0 0 3-1 3
15 Peoria City 1 0 0 0 0-0 1 0 0 3-1 1 0 0 3-1 3
16 Capo II 1 0 0 0 0-0 1 0 0 2-0 1 0 0 2-0 3
17 FORT LAUDERDALE UNITED FC 1 0 0 0 0-0 1 0 0 2-0 1 0 0 2-0 3
18 Ironbound 1 0 0 0 0-0 1 0 0 3-2 1 0 0 3-2 3
19 MCKINNEY CHUPACABRAS FC 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 3
20 Louisiana Krewe 1 1 0 0 1-0 0 0 0 0-0 1 0 0 1-0 3
21 Minneapolis City 1 1 0 0 6-0 0 0 0 0-0 1 0 0 6-0 3
22 Hill City FC 1 1 0 0 4-1 0 0 0 0-0 1 0 0 4-1 3
23 Western Mass Pioneers 1 1 0 0 4-2 0 0 0 0-0 1 0 0 4-2 3
24 FC Lehigh Valley United Rush 1 1 0 0 3-1 0 0 0 0-0 1 0 0 3-1 3
25 Charlotte Independence 2 1 1 0 0 3-1 0 0 0 0-0 1 0 0 3-1 3
26 West Virginia United 1 1 0 0 2-0 0 0 0 0-0 1 0 0 2-0 3
27 Santafe Wanderers 1 0 0 0 0-0 1 0 0 3-2 1 0 0 3-2 3
28 Lakeland United FC Usl 2 1 0 0 0 0-0 1 0 0 3-2 1 0 0 3-2 3
29 Dothan United 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 3
30 Lansing City Football 1 0 0 0 0-0 1 0 0 1-0 1 0 0 1-0 3
31 Lubbock Matadors 1 0 0 0 0-0 1 0 0 1-0 1 0 0 1-0 3
32 Denton Diablos 2 0 0 0 0-0 1 0 1 5-2 1 0 1 5-2 3
33 Northern Virginia Fc 1 1 0 0 3-0 0 0 0 0-0 1 0 0 3-0 3
34 Edgewater Castle 1 1 0 0 4-2 0 0 0 0-0 1 0 0 4-2 3
35 Vermont Green 1 0 0 0 0-0 1 0 0 2-0 1 0 0 2-0 3
36 St. Louis Ambush 2 0 0 1 1-3 1 0 0 4-1 1 0 1 5-4 3
37 San Francisco Glens 1 0 0 0 0-0 1 0 0 2-1 1 0 0 2-1 3
38 West Chester United 3 1 0 0 1-0 0 0 2 2-6 1 0 2 3-6 3
39 Union FC Macomb 2 0 0 0 0-0 1 0 1 2-5 1 0 1 2-5 3
40 Almaden FC 3 0 0 2 3-5 1 0 0 2-1 1 0 2 5-6 3
41 Project 51o 2 1 0 1 3-2 0 0 0 0-0 1 0 1 3-2 3
42 San Juan Sc 3 1 0 1 3-2 0 0 1 0-3 1 0 2 3-5 3
43 Nona FC 1 0 0 0 0-0 0 1 0 1-1 0 1 0 1-1 1
44 Buffalo 1 0 0 0 0-0 0 1 0 1-1 0 1 0 1-1 1
45 Brooke House FC 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
46 Akron City 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
47 Shark Coast FC 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
48 Sporting Jax II 1 0 0 0 0-0 0 1 0 1-1 0 1 0 1-1 1
49 Hattiesburg FC 1 0 0 0 0-0 0 1 0 2-2 0 1 0 2-2 1
50 RED RIVER FC 1 0 1 0 2-2 0 0 0 0-0 0 1 0 2-2 1
51 Houston FC 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
52 AhFC Royals 1 0 0 0 0-0 0 1 0 1-1 0 1 0 1-1 1
53 East Atlanta 1 0 0 0 0-0 0 1 0 1-1 0 1 0 1-1 1
54 Birmingham Legion FC 2 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
55 Miami Ac 1 0 0 0 0-0 0 1 0 0-0 0 1 0 0-0 1
56 Tacoma Stars 1 0 0 0 0-0 0 1 0 0-0 0 1 0 0-0 1
57 West Seattle Junction 1 0 1 0 0-0 0 0 0 0-0 0 1 0 0-0 1
58 Virginia Beach United 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
59 Connecticut Rush 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
60 Appalachian 1 0 1 0 0-0 0 0 0 0-0 0 1 0 0-0 1
61 Weston FC 2 0 1 1 0-2 0 0 0 0-0 0 1 1 0-2 1
62 Lionsbridge 2 0 0 0 0-0 0 1 1 2-3 0 1 1 2-3 1
63 Apotheos 2 0 0 1 1-2 0 1 0 1-1 0 1 1 2-3 1
64 Asheville City Sc 2 0 0 1 0-1 0 1 0 0-0 0 1 1 0-1 1
65 Boston City FC 2 0 0 1 0-2 0 1 0 1-1 0 1 1 1-3 1
66 Davis Legacy Sc 2 0 0 0 0-0 0 1 1 3-5 0 1 1 3-5 1
67 Long Island Rough Riders 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
68 Ventura County Fusion 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
69 Westchester Flames 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
70 FC Tucson 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
71 Southern California Eagles 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
72 New Jersey Copa Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
73 Flatirons FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
74 Cedar Stars Rush 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
75 Hudson Valley Hammers 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
76 Manhattan Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
77 Morris Elite Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
78 Redlands FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
79 Albion SC Colorado 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
80 Amsg FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
81 Utah United 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
82 FC Motown II 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
83 COLORADO STORM 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
84 Stars FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
85 Real Colorado 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
86 Cleveland Force Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
87 Toledo Villa 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
88 Steel City 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
89 NORTHERN INDIANA 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
90 Erie Sports Center 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
91 Lorain County Leviathan FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
92 Pittsburgh Riverhounds 2 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
93 Ocean City Nor'easters 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
94 Reading United A.C. 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
95 Flint City Bucks 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
96 Mississippi Brilla 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
97 Twin City Toucans 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
98 AFC Ann Arbor 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
99 Little Rock Rangers 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
100 Real Central New Jersey 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
101 St. Croix Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
102 AC Houston Sur 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
103 Springfield 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
104 Hill Country Lobos 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
105 River Light FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
106 Rkc Third Coast 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
107 Texoma 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
108 DELAWARE FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
109 Lonestar 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
110 GFI Academy 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
111 Jackson Boom Usl 2 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
112 West Texas FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
113 FC Miami City Champions 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
114 Brave Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
115 Inter Gainesville Kf 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
116 Midlakes United 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
117 Bigfoot FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
118 Snohomish United 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
119 Des Moines Menace 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 0
120 Kings Hammer FC Columbus 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 0
121 North Carolina FC U23 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
122 Tobacco Road FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
123 Black Rock FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
124 Boston Bolts 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
125 Patuxent Football Athletics 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
126 Southern Soccer Academy 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 Charlottesville Blues 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 Salem City FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 Annapolis Blues 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 Bethesda SC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 Brevard 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 0
127 Kalamazoo 1 0 0 1 1-2 0 0 0 0-0 0 0 1 1-2 0
127 Sunflower State 1 0 0 1 1-4 0 0 0 0-0 0 0 1 1-4 0
127 Dayton Dutch Lions 1 0 0 1 1-5 0 0 0 0-0 0 0 1 1-5 0
127 Fort Worth Vaqueros 2 0 0 2 0-5 0 0 0 0-0 0 0 2 0-5 0
127 Montgomery United FC 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 0
127 Midwest United 1 0 0 1 0-1 0 0 0 0-0 0 0 1 0-1 0
127 Memphis FC 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 0
127 Rockford Raptors 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 0
127 Colorado International Soccer Academy 1 0 0 1 0-4 0 0 0 0-0 0 0 1 0-4 0
127 Marin FC Legends 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 ALBANY RUSH 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 0
127 CITY SC 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 0
127 Chicago Dutch Lions 1 0 0 0 0-0 0 0 1 0-6 0 0 1 0-6 0
127 FC Olympia 2 0 0 1 0-3 0 0 1 0-3 0 0 2 0-6 0
127 San Antonio FC 2 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 0
127 Seacoast United Phantoms 2 0 0 2 2-5 0 0 0 0-0 0 0 2 2-5 0
127 Eagle FC 1 0 0 0 0-0 0 0 1 0-5 0 0 1 0-5 0
127 Rochester 1 0 0 0 0-0 0 0 1 0-7 0 0 1 0-7 0
127 Staten Island Asc 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 0
127 South Carolina United Bantams 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 0
127 A.c. Connecticut 1 0 0 0 0-0 0 0 1 1-4 0 0 1 1-4 0
127 Virginia Marauders 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 0
127 Loudoun United FC 2 2 0 0 1 4-5 0 0 1 1-4 0 0 2 5-9 0
127 Wake 1 0 0 1 1-5 0 0 0 0-0 0 0 1 1-5 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
NORTHERN INDIANA40%
draw20%
opponent40%
Halftime 1 X 2
NORTHERN INDIANA10%
draw80%
opponent10%
Seconf half 1 X 2
NORTHERN INDIANA40%
draw20%
opponent40%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over80%
under20%
Over/under 1.5 goals for NORTHERN INDIANA goals only
over30%
under70%
Over/under 2.5 for all goals in matches
over50%
under50%
Over/under 2.5 goals for NORTHERN INDIANA goals only
over20%
under80%
Over/under 3.5 for all goals in matches
over20%
under80%
Over/under 3.5 goals for NORTHERN INDIANA goals only
over10%
under90%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-120%
2-360%
4+20%
Team to score
both60%
only one30%
neighter10%
Odd/even goals in matches
odd60%
even40%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.8%
46-60 min.0%
61-75 min.0%
76-90 min.92%
NORTHERN INDIANA goals only
0-15 min.0%
16-30 min.0%
31-45 min.8%
46-60 min.0%
61-75 min.0%
76-90 min.92%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.20%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.70%
without goal10%
Time of first NORTHERN INDIANA goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.10%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.60%
without goal30%
First goal in matches
NORTHERN INDIANA50%
opponent40%
without goal10%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
NORTHERN INDIANA0%
opponent0%
draw100%
Winner after 30 minutes
NORTHERN INDIANA0%
opponent0%
draw100%
Winner after 45 minutes
NORTHERN INDIANA10%
opponent10%
draw80%
Winner after 60 minutes
NORTHERN INDIANA10%
opponent10%
draw80%
Winner after 75 minutes
NORTHERN INDIANA10%
opponent10%
draw80%
Winner after 90 minutes
NORTHERN INDIANA40%
opponent40%
draw20%

GOAL DIFERENCE

Goal difference in match
0-1 goal70%
2-3 goals30%
4+0%
Half with most goals
1 HT40%
2 HT40%
tie20%